Product
the inline round dripper irrigation pipe is widely used in water saving drip irrigation field, such as vegetables, flowers,and trees.
Item |
Certificate / Patent type |
Inline round dripper drip irrigation pipe machine |
CE |
ISO |
|
Durable filter |
Utility new type patent |
Dripper choosing device |
Utility new type patent |
Dripper insertion device |
Utility new type patent |
Hole drilling device |
Utility new type patent |
Vacuum sizing water tank |
Utility new type patent |
NO. | Item | Technical parameter |
SJNX-70-YZ | ||
1 | Specification of final product | Φ12mmΦ16mmΦ20mm |
2 | Wall thickness of final product | 0.5~1.2mm |
3 | Dripper distance | ≥200mm |
4 | Production speed | 50m/min |
5 | main driving power | 45kw |
6 | Max.extruding capacity | 120kg/h |
7 | Heating power | 30kw |
8 | Filter changing way | Durable filter(patent) |
9 | Total dripper supply power | 3.06kw |
10 | Dripper supplying speed | ≤180pcs/min |
11 | Tractor driving power | 5.2kw |
12 | Hole drilling way | machinical |
13 | Hole drilling speed | ≤180pcs/min |
14 | Winding driver | 12N.m×2 |
15 | Water consumption | 3m³/h |
16 | Air consumption | 1.5m³/min |
17 | Installation power | 100kw |
18 | overall dimension(L×W×H) | 31m×4.5m×3m |
The drip irrigation pipe production speed changes according to the wall thickness of the drip irrigation pipe.
The diameter can be made according to customer’s demand
Number of models |
16Cavity | 32Cavity | Note | |
Mold Dimensions (mm) | 270×400×250 | 450×600×350 | ||
Flow channel form | Cold runner pouring/hot runner pouring | Hot runner pouring | ||
Gate form | Submerged gate | Submerged gate | Balanced feed, automatically broken | |
Top mode | The ejector ejects once | The ejector ejects once | Ensure that products automatically fall off | |
cooling method | Water circulation cooling | Water circulation cooling | ||
Forms of work | Automated production | Automated production | ||
Service life | 1 million times | 1 million times | ||
Manufacturing deviation | ≤5% | ≤5% | Dripper flow deviation | |
Dripper specifications | ||||
Injection molding machine model used | SA1600 | SA2000 |
|
It can be widely used in desert planting, urban greening, crops, greenhouses, gardening, all buried type drip irrigation pipe.
Welcome to our company website, thank you for your letter, we will give you a reply in the first time, would you please leave your information and contact way!