Product
Extruder and tractor of micro spray irrigation tape machine all adopt frequency conversion control system, which has the characteristics of easy operation, reliable running, stable working and low energy consumption.
No. | Item | Technical parameter | ||
1 | Model | SJWP-60 | Specification | Φ25-φ75 |
2 | Screw diameter | Φ60 mm | Main driving power | 18.5 kw |
3 | Max.extruding capacity | 50 kg/h | Filter changing way | Durable filter |
4 | Traction motor | 1.0 kw | Winding motor | 6N.m×2 sets |
5 | Installation power | 48 kw | Production speed | ≤35 m/min |
6 | overall dimension(L×W×H) | 11×2.25×3.6 m |
The micro spraying hose, also known as micro sprinkler hose. The small holes are punched in a certain arrangement on the flat hose machinically or by laser. It can be diagonal three holes, diagonal five holes as one group. Water will come out in fan-shaped under certain pressure.
Micro spraying tape size:
Size | Thickness (mm) | Hole distance( mm) | Hole form | Rated working pressure(Mpa) | Paving length(m) | Spraying width(m) | |
Diameter(mm) | Fold diameter(mm) | ||||||
Φ25 | 39 | 0.2-0.35 | ≥150 | 2 | 0.03-0.1 | 50 | 2 |
Φ32 | 50 | 0.2-0.4 | ≥150 | 3 | 0.03-0.1 | 50 | 3 |
Φ40 | 63 | 0.25-0.4 | ≥150 | 3 | 0.03-0.1 | 60 | 3 |
Φ50 | 78.5 | 0.3-0.4 | ≥150 | 5 | 0.03-0.1 | 80 | 4 |
The hole type can all be single and the special sizes can be ordered.
Welcome to our company website, thank you for your letter, we will give you a reply in the first time, would you please leave your information and contact way!